ocoee river "fluffy"
Posted: Thu Mar 10, 2011 1:46 pm
Ocoee 2
Observed Data For Previous 48 Hours
Day and Hour Average Hourly
Discharge*
3/09/2011 8 AM EST 2,985
3/09/2011 9 AM EST 3,443
3/09/2011 10 AM EST 4,178
3/09/2011 11 AM EST 4,585
3/09/2011 12 PM EST 6,864
3/09/2011 1 PM EST 7,352
3/09/2011 2 PM EST 7,409
3/09/2011 3 PM EST 7,239
3/09/2011 4 PM EST 6,880
3/09/2011 5 PM EST 6,736
3/09/2011 6 PM EST 9,988
3/09/2011 7 PM EST 11,000
3/09/2011 8 PM EST 17,017 :shock:
3/09/2011 9 PM EST 15,687
3/09/2011 10 PM EST 10,837
3/09/2011 11 PM EST 7,881
3/10/2011 12 AM EST 7,764
3/10/2011 1 AM EST 7,654
3/10/2011 2 AM EST 6,196
3/10/2011 3 AM EST 3,545
3/10/2011 4 AM EST
Observed Data For Previous 48 Hours
Day and Hour Average Hourly
Discharge*
3/09/2011 8 AM EST 2,985
3/09/2011 9 AM EST 3,443
3/09/2011 10 AM EST 4,178
3/09/2011 11 AM EST 4,585
3/09/2011 12 PM EST 6,864
3/09/2011 1 PM EST 7,352
3/09/2011 2 PM EST 7,409
3/09/2011 3 PM EST 7,239
3/09/2011 4 PM EST 6,880
3/09/2011 5 PM EST 6,736
3/09/2011 6 PM EST 9,988
3/09/2011 7 PM EST 11,000
3/09/2011 8 PM EST 17,017 :shock:
3/09/2011 9 PM EST 15,687
3/09/2011 10 PM EST 10,837
3/09/2011 11 PM EST 7,881
3/10/2011 12 AM EST 7,764
3/10/2011 1 AM EST 7,654
3/10/2011 2 AM EST 6,196
3/10/2011 3 AM EST 3,545
3/10/2011 4 AM EST